
| HPIS/HPPMIS-1030-234567-88 | ||
| 1064 | Center Wavelength: | 1064=1064nm |
| 2 | Axis alignment | F=Slow axis working Fast axis blocked, B=Both of axis working, N=No axis |
| 3 | Fiber type | 0=PM Panda fiber, 1=SMF-28e, 2=Hi1060 |
| 4 | Pigtail type: | 0=250 bare fiber, 1=900um loose tube, 2=2.0mm loose tube, 3=3.0mm loose tube |
| 5 | Fiber length: | 0=0.8m,1=1m |
| 6 | Package Dimension: | 0=81*34*33mm, S=Specified |
| 77 | Handling Power | 01=1W, 02=2W,……,05=5W,……, 20=20W |
| Parameters | Unit | Value | ||
| Type | – | HPIS | HPPMIS | |
| Center Wavelength | nm | 1064 | ||
| Operating Wavelength Range | nm | ±20 | ||
| Typ. Peak Isolation at 23℃ | dB | 32~40 | ||
| Isolation at 23℃ | dB | 25 | ||
| Typ. Insertion Loss at 23℃ | dB | 0.6 | ||
| Max. Insertion Loss at 23℃ | dB | 1 | ||
| Max.PDL at 23℃ | dB | 0.15 | / | |
| Extinction Ratio at 23℃ | Fast axis blocked | dB | / | 23 |
| Both of axis working | dB | / | 20 | |
| Min. Return Loss(Input/Output) | dB | 50 | ||
| Max. Optical Power | CW | W | 1, 2, 3, 5, 10, 20 or specify | |
| Pulse Peak | kW | 10 | ||
| Max. Tensile Load | N | 5 | ||
| Fiber Type | – | HI 1060 fiber or specify | PM980 fiber or specify |
工作温度:商业级/工业级/军品级可选
本产品为 北亿纤通 | F-tone Networks 产品线,详细信息,请联系我们的销售人员,谢谢! Important Notice Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by Andxe System before they become applicable to any particular order or contract. In accordance with the Andxe System policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of Andxe System or others. rther details are available from any Andxe System sales representative.









