
F-tone保偏(PM)产品具有低插入损耗、高回波损耗、宽通带、高隔离度、高消光比、高可靠性和稳定性。 它们广泛应用于光放大器、功率监控、光纤传感器、WDM系统、光纤系统测试、CATV和实验室。
| Features | Applocations |
| Low excess loss | Optical amplifer |
| Varous couling ratio | Optical network |
| Wide pass band | Power monitoring |
| High stability and reliability | Fiber sensor |
| Epoxy free on optical path |
| Parameter | 1×2 | 2×2 | |||||||||
| Center Wavelength(nm) | 1310 or 1550 | ||||||||||
| Bandwidth(nm) | ±40 | ||||||||||
| Maximum Insertion Loss(dB) | Split Ratio | Split Ratio | |||||||||
| 1:99 | 5:95 | 10:90 | 40:60 | 50:50 | 1:99 | 5:95 | 10:90 | 40:60 | 50:50 | ||
| 21/0.8 | 14/0.9 | 11.5/1.1 | 4.6/2.6 | 3.6 | 21/1.0 | 14/1.1 | 11.8/1.3 | 4.8/1.3 | 4.0 | ||
| Max.Excess Loss(dB) | 0.7 | 1.0 | |||||||||
| Max.Uniformity(dB) | 0.4 | 0.6 | |||||||||
| Tap Ratio | 1%,2%,5%,10%,40% and 50% | ||||||||||
| Mini.Extintion(dB) | only for B type | 20 | 18 | ||||||||
| only for F type | 22 | 22 | |||||||||
| Typical Return Loss(dB) | ≥50 | ||||||||||
| Power Handing(mW) | 500 | ||||||||||
| Max.Tensile Load(N) | 5 | ||||||||||
| Operation Temperature(℃) | -10~+70 | ||||||||||
| Storage Temperature(℃) | -40~+85 | ||||||||||
| Fiber Type | PM Panda fiber for in/out,SMF-28 for Tap Port | ||||||||||
| All PM Panda fiber | |||||||||||
| Dimension(mm) | Φ5.5×L35 | ||||||||||
工作温度:商业级/工业级/军品级可选
本产品为 北亿纤通 | F-tone Networks 产品线,详细信息,请联系我们的销售人员,谢谢! Important Notice Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by Andxe System before they become applicable to any particular order or contract. In accordance with the Andxe System policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of Andxe System or others. rther details are available from any Andxe System sales representative.









