XPON 1.25Gbps 光模块 FTCS-OLE-20Cxx(PX20 )
产品介绍
GEPON OLT Optical Module
- 产品型号:FTCS-OLE-20Cxx(PX20 )
- 产品名称:XPON 1.25Gbps 光模块
- 品牌:北亿纤通 / F-tone Networks
- 工作温度:商业级/工业级/军品级可选
产品规格
| 项目 | 说明 |
|---|---|
| GEPON OLT Optical Module | Product Features |
| Compatible IEEE 802.3ah 1000BASE-PX20++ GEPON application | Applied to EPON OLT for a Single Fiber Bi-directional EPON System |
| Single 3.3V power supply | Operating Case Temperature |
| Standard : 0 to+70°C | Industrial :-40 to+85°C |
| RoHS-6 compliance | Absolute Maximum Ratings |
| Parameter Unit Min. Typical Max. | Power Supply V 0 4.2 |
| Storage Ambient Temperature °C -40 85 | Operating Case Temperature °C -40 85 |
| Operating Relative Humidity % 5 95 | Receiver Damaged Threshold dBm 0 |
| Operating Condition | Parameter Unit Min. Typical Max. |
| Power Supply V 3.1 3.3 3.5 | Operating Case Temp for C-temp °C -10 70 |
| Operating Relative Humidity % 5 95 | Data Rate(TX/RX) Gbit/s 1.25 |
| Tel:+86-28-85255257-812 Fax:+86-28-85977702 V3.03 | Add:No.3,RunXinIncubationPark,High-techDistrict,Chengdu,Sichuan,China 2011-06-22 |
| Web:http://www.f-tone.com Email:sales@f-tone.com Page 1/7 | Optical Characteristics |
| Parameter Unit Min. Typ. Max. | TX Central Wavelength nm 1480 1500 |
| Spectral Width (-20dB) nm 1 | SMSR dB 30 |
| Mean Launched Power dBm 5 8 | Mean Launched Power (TX Off) dBm -39 |
| Extinction Ratio(Note 1) dB 9 | TX Total Jitter UI 0.43 |
| Rise/Fall Time (20%-80%) ps 260 | RIN OMA dB/Hz -115 |
| 15 | Optical Return Loss Tolerance dB 12 |
| Transmitter and dispersion | dB 2.3 |
| Penalty | TX Optical Eye Mask Compliant With IEEE Std 802.3ah™-2004 |
| Receive Wavelength nm 1260 1360 | Sensitivity (Note 2) dBm -33 |
| Overload dBm -6 | Dynamic Rang dB 25 |
| Receiver Threshold Settling Time ns 250 | RX Dynamic Range(Note 3) dBm -30 -6 |
| LOS-Deassert dBm -34 | LOS-Assert dBm -45 |
| SD Hysteresis dB 0.5 6 | Receiver Reflectance dB -12 |
| Note: | 1. Measured with PRBS 27-1 test pattern @1.25Gbps, Low Pass Filter is on. |
| Tel:+86-28-85255257-812 Fax:+86-28-85977702 V3.03 | Add:No.3,RunXinIncubationPark,High-techDistrict,Chengdu,Sichuan,China 2011-06-22 |
产品特点
- 工作温度:商业级/工业级/军品级可选
- 符合 RoHS 环保标准,支持 OEM/ODM 定制
- 传输速率:1.25Gbps
- 封装形态:XPON
- Compatible IEEE 802.3ah 1000BASE-PX20++ GEPON application
- Applied to EPON OLT for a Single Fiber Bi-directional EPON System
- SFP, Single SC connector, Digital Diagnostic Interface Compliant with SFF-8472
- Burst Digital Receiving Signal Strength Indication (RSSI)
- Single 3.3V power supply
- Operating Case Temperature
应用领域
- 光通信传输系统
- 数据中心 / 机房互连
- 5G 前传与承载网
- 工业以太网与电力通信
本产品为北亿纤通产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.