XPON 光模块 FTCS-OLG-20C
产品介绍
GPON OLT C+ Optical Module
- 产品型号:FTCS-OLG-20C
- 产品名称:XPON 光模块
- 品牌:北亿纤通 / F-tone Networks
- 工作温度:商业级/工业级/军品级可选
产品规格
| 项目 | 说明 |
|---|---|
| GPON OLT C+ Optical Module | Product Features |
| Support ITU-T G.984.2 GPON OLT C+ application | Single fiber bi-directional data links with symmetric 2.488Gbps Tx and 1.244Gbps Rx |
| 1490nm continuous-mode transmitter with DFB LD | 1310nm burst-mode receiver with APD-TIA |
| SFP package with SC/UPC receptacle optical interface | Single +3.3V power supply |
| Operating Condition | Parameter Unit Min. Typical Max. |
| Storage Temperature °C -40 85 | Operating Case Temp for C-temp °C 0 70 |
| Power Supply Voltage V 3.15 3.3 3.45 | Supply Current mA 500 |
| Bit Rate for Tx Gbps 2.488 | Bit Rate for Rx Gbps 1.244 |
| Characteristics | All performance is specified at whole working temperature and conditions |
| Parameter Unit Min. Typical Max. | Transmitter |
| TX Central Wavelength nm 1480 1490 1550 | Spectral Width (-20dB) nm 1 |
| Side Mode Suppression Ratio (SMSR) dB 30 | Mean Launched Power dBm 3 7 |
| Mean Launched Power (TX Off) dBm -45 | Extinction Ratio dB 8.2 |
| Optical Return Loss Tolerance dB -15 | Transmitter and dispersion Penalty dB 1 |
| Receive Wavelength nm 1290 1310 1330 | Tel :+86-28-85255257-812 Fax:+86-28-85977702 V3.0 |
| Sensitivity | dBm -30 |
| (PRBS223-1@1.244G,ER=10,BER<10-10) | Overload |
| dBm -12 | (PRBS223-1@1.244G,ER=10,BER<10-10) |
| Receiver Burst Mode Dynamic Range dB 15 | Damage Threshold for Receiver dBm 5 |
| SD Assert Level dBm -33 | SD De-assert Level dBm -45 |
| SD Hysteresis dB 0.5 6 | WDM Filter isolation to 1550nm dB 38 |
| WDM Filter isolation to 1650nm dB 35 | Electrical Interface Characteristics |
| Data Input Swing Differential/TX mV 200 – 2000 | Data Output Swing Differential/RX mV 400 1600 |
| Date Differential Impedance Ω 90 100 110 | LVTTL Output High V 2.4 Vcc |
| LVTTL Output Low V 0 0.4 | LVTTL Input High V 2.0 Vcc+0.3 |
| LVTTL Input Low V 0 0.8 | Timing Characteristics |
产品特点
- 工作温度:商业级/工业级/军品级可选
- 符合 RoHS 环保标准,支持 OEM/ODM 定制
- 封装形态:XPON
- Support ITU-T G.984.2 GPON OLT C+ application
- Single fiber bi-directional data links with symmetric 2.488Gbps Tx and 1.244Gbps Rx
- 1490nm continuous-mode transmitter with DFB LD
- 1310nm burst-mode receiver with APD-TIA
- 2-wire interface for integrated digital diagnostic Monitoring
- Receiver RESET, Signal Detect, RSSI function indication (RESET, RX_SD, RSSI)
- SFP package with SC/UPC receptacle optical interface
应用领域
- 光通信传输系统
- 数据中心 / 机房互连
- 5G 前传与承载网
- 工业以太网与电力通信
本产品为北亿纤通产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.