8 Fibers MPO to LC Breakout Cable 1m 4 LC UPC Duplex connectors, is designed for single-mode fiber networks, utilizing OS2 9/125 fiber type Type B and LSZH.






产品详情
| 产品参数 — F-tone | |||
| Connector A | MPO APC Female | Connector B | LC UPC Duplex |
| 光纤类型 | OS2 9/125μm Single Mode | 波长 | 1310/1550nm |
| Fiber Count | 8 Fibers | Distance | 1m (3ft) |
| 玻璃纤维 | Corning ClearCurve® | 电缆护套 | 低烟无卤 |
| MPO Connector IL | 0.75dB Max (0.35dB Typ.) | LC Connector IL | ≤0.2dB |
| MPO Connector RL | ≥60dB | LC Connector RL | ≥50dB |
| Attenuation at 1310nm | ≤0.32 dB/km | Attenuation at 1550nm | ≤0.18 dB/km |
| 电缆直径 | 3.0mm | Fiber Color | Yellow |
| 扇出直径 | 2.0mm | 最小弯曲半径 | 10mm |
| 安装拉伸载荷 | 100 N | 长期拉伸载荷 | 50 N |
| 工作温度 | 商业级/工业级/军品级可选 | 存储温度 | 商业级/工业级/军品级可选 |
| Connector A | MPO APC Female | Connector B | LC UPC Duplex |
| 光纤类型 | OS2 9/125μm Single Mode | 波长 | 1310/1550nm |
| Fiber Count | 8 Fibers | Distance | 1m (3ft) |
| 玻璃纤维 | Corning ClearCurve® | 电缆护套 | 低烟无卤 |
| MPO Connector IL | 0.75dB Max (0.35dB Typ.) | LC Connector IL | ≤0.2dB |
| MPO Connector RL | ≥60dB | LC Connector RL | ≥50dB |
| Attenuation at 1310nm | ≤0.32 dB/km | Attenuation at 1550nm | ≤0.18 dB/km |
| 电缆直径 | 3.0mm | Fiber Color | Yellow |
| 扇出直径 | 2.0mm | 最小弯曲半径 | 10mm |
| 安装拉伸载荷 | 100 N | 长期拉伸载荷 | 50 N |
| 工作温度 | 商业级/工业级/军品级可选 | 存储温度 | -40°C to +85°C |
8 Fibers MPO to LC Breakout Cable, 1M (Single Mode OS2 9/125 MPO Fanout Cable)
本产品为北亿纤通产品线,详细信息,请联系我们的销售人员,谢谢!
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.
























