
| Connector Type | LC to ST | Polish Type | UPC to UPC |
| Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
| Insertion Loss | ≤0.3dB | Return Loss | ≥50dB |
| Fiber Grade | Corning G.657.A1 | Min. Bend Radius (Dynamic/Static) | 20/10D |
| Attenuation at 1310 nm | 0.36 dB/km | Attenuation at 1550 nm | 0.22 dB/km |
| Fiber Count | Duplex | Cable Jacket | Low Smoke Zero Halogen (LSZH) |
| Cable Diameter (Outer/Inner) | 7.0/2.0mm | Armored Breakout Length (End A/B) | 0.03/0.34m |
| Tensile Strength (Long Term/Short Term) | 400/200N | Crush Resistance (Long Term/Short Term) | 2200/1100N |
| Operating Temperature | -20~70°C | Storage Temperature | -40~80°C |
工作温度:商业级/工业级/军品级可选
本产品为 北亿纤通 | F-tone Networks 产品线,详细信息,请联系我们的销售人员,谢谢! Important Notice Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by Andxe System before they become applicable to any particular order or contract. In accordance with the Andxe System policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of Andxe System or others. rther details are available from any Andxe System sales representative.











